![]() |
The 24V – 28,8V BIG PACKS are with 2 x XLR connector outlet. There can be built-in total 4 x XLR connectors.
This is important when using equipment which are powered with different voltages, for instance:
camera equipment 12/13,2V and
light equipment or camera equipment with 24/26,4V.
Rental companies need always batteries with different voltages for their
equipment. We wire the connectors in the way, that there is no danger for 12 V
equipment, when plugged in a 24V outlet. The advantage is, that a lot of
equipment can be powered by only one POWER PACK.
The connectors of the BIG PACKS can be switched from 12V operation (or
13,2-14,4V) to 24V (or 26,4-28,8V) operation.
for instance XLR 4 for 12-14,4V 1=
negativ / 4= positiv (electronic
cameras)
XLR 5 for 12-14,4V 1=
negativ
/ 3= positiv (film
cameras)
XLR 4 for 24-28,8V 1=
negativ / 2= positiv
(battery-light + film camera)
XLR 3 for 24-28,8V 1=
negativ
/ 2= positiv (battery-light)
Depending on the switch
and the different wiring in the connectors, there is no problem or danger when
plug in a 12V powered
equipment in a >24V outlet.
Optional there is available a built-in LCD monitor, which shows the voltage of selected power and whilst operation, under load.
THE BIG PACK TYPES
DESCRIPTION | VOLT | Ah | TYPE | BUILT-IN CHARGER | 2x XLR |
DEEP-DISCHARGE PROTECTION |
DIMMERCONTROL (incl. deep-discharge protection) |
LCD MONITOR |
+2x XLR |
MEASUREMENTS (mm) |
WEIGHT (kg) approx. |
5424800 | 12/24 | 16/8 | NC | ● | ● | * | * | * | * | 275x140x180 | 6,1 |
5424500 | 12/24 | 10/5 | NC | ● | ● | * | * | * | * | 275x140x150 | 4,1 |
5426800 | 13,2/26,4 | 16/8 | NC | ● | ● | * | * | * | * | 275x140x180 | 6,6 |
5426500 | 13,2/26,4 | 10/5 | NC | ● | ● | * | * | * | * | 275x140x150 | 4,4 |
5428800 | 14,4/28,8 | 16/8 | NC | ● | ● | *l | * | * | * | 275x140x180 | 7,1 |
5428500 | 14,4/28,8 | 10/5 | NC | ● | ● | *l | * | * | * | 275x140x150 | 4,7 |
5430800 | 30 | 8 | NC | ● | * | * | * | * | * | 275x140x180 | 7,3 |
5430500 | 30 | 5 | NC | ● | * | * | * | * | * | 275x140x150 | 4,9 |
5424850 | 12/24 | 17/8,5 | NiMh | ● | ● | * | * | * | * | 275x140x150 | 4,1 |
5426850 | 13,2/26,4 | 17/8,5 | NiMh | ● | ● | * | * | * | * | 275x140x150 | 4,4 |
5428850 | 14,4/28,8 | 17/8,5 | NiMh | ● | ● | * | * | * | * | 275x140x150 | 4,7 |
5430850 | 30 | 8,5 | NiMh | ● | * | *l | * | * | * | 275x140x150 | 4,9 |
5424120 | 12/24 | 26/13 | NiMh | ● | ● | *l | * | * | * | 275x140x180 | 6,1 |
5426120 | 13,2/26,4 | 26/13 | NiMh | ● | ● | *l | * | * | * | 275x140x180 | 6,6 |
5428120 | 14,4/28,8 | 26/13 | NiMh | ● | ● | * | * | * | * | 275x140x180 | 7,1 |
5430120 | 30 | 13 | NiMh | ● | * | * | * | * | * | 275x140x180 | 7,3 |
● yes
* optional
SPECIFICATION SUBJECT TO CHANGE WITHOUT PRIOR NOTICE!
![]() |