|
SR-BATTERIES |
CODE-NO | VOLT | Ah | TYPE | ARRI SR2 | ARRI SR3 | 1x DC-CONNECTOR EXTRA |
MEASUREMENTS (Lxwxd) mm |
WEIGHT (g) |
5412222 | 12 | 3 | NiCad | ● | 131x89x85(93) | 1100 | ||
5412223 | 13,2 | 3 | NiCad | ● | 131x89x85(93) | 1150 | ||
5412224 | 12 | 4 | NiMH | ● | 131x89x85(93) | 800 | ||
5412225 | 13,2 | 4 | NiMH | ● | 131x89x85(93) | 850 | ||
5412230 | 24 | 2,5 | NiCad | ● | ● | 131x89x85(93) | 1450 | |
5412237 | 24 | 1,7 | NiCad | ● | ● | 131x89x85(93) | 950 | |
5412238 | 25,2 | 1,7 | NiCad | ● | ● | 131x89x85(93) | 1000 | |
5412231 | 24 | 4 | NiMH | ● | ● | 131x89x85(93) | 1350 | |
5412239 | 25,2 | 4 | NiMh | ● | ● | 131x89x85(93) | 1400 |
|
SR BATTERY CHARGERS |
CODENO | DESCRIPTION | BATTERY TYPE |
VOLT | AC-INPUT VOLTAGE | CHARING CURRENT | TRICKLE | -∆V | SAFETY TIMER (h) | REVERSE POLARITY SAFETY | CONNECTOR | WEIGHT | MEASUREMENTS (lxwxh)mm |
5931158 | TWIN-CHARGER MB1000-20SR3 | NiCd/NiMH | 2 x -26,4V | 2 x 85-264V | 2 x 1Ah | pulsed | ● | 4 | ● | 2 x SR3 | 950g | 168x110x54 |
5931157 | TWIN-CHARGER MB1000-12SR2 | NiCd/NiMH | 2 x -14,4V | 2 x 85-264V | 2 x 1Ah | pulsed | ● | 4 | ● | 2 x SR2 | 950g | 168x110x54 |
SPECIFICATION SUBJECT TO CHANGE WITHOUT PRIOR NOTICE!
|